COVID-19 UPDATES
Kellogg Community College is closely monitoring news and governmental reports regarding the coronavirus (COVID-19) outbreak that continues to evolve worldwide. Updates about KCC’s continuing preparations for and responses to potential coronavirus impacts will be added to this page on an ongoing basis.
KCC is committed to providing a learning environment that is safe for students and employees and compliant with practices advised or ordered by local, state and federal health agencies.
Data & Resources
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
KCC Case Data
As a service to the public, Kellogg Community College is providing statistical information related to known positive COVID-19 test results among KCC employees and students who have been present on a KCC campus. In each instance, KCC follows carefully developed response protocols.
The College works with individuals and appropriate health department officials to ensure the safety of all parties involved, complete contact tracing, clear recovered confirmed-positive individuals to return to KCC’s campuses and take additional steps as necessary to mitigate spread.
Additionally, KCC is transparently providing information about self-reported cases among employees and students who have notified the College of their positive test results but have not been present on any KCC campuses while positive. In those instances, individuals are advised to remain off campus until they are cleared to return by their local health department.
If necessary, KCC will report cluster and outbreak information through a public announcement in coordination with local health departments and disseminated campus-wide and to local media. Such announcements also will appear on the Kellogg.edu/coronavirus web page.
A cluster is defined in Calhoun County as two or more confirmed positive cases from the same general location around the same time. An outbreak is defined as two or more confirmed positive cases from the same specific location at a specific time. The presence of clusters and outbreaks is determined by appropriate health department officials.
Below is the latest data regarding confirmed and self-reported cases at KCC. A confirmed positive case on campus is defined as a case involving an individual who has tested positive and who was present on a KCC campus within 48 hours of symptoms appearing or within 24 hours of an asymptomatic positive test result. A self-reported or confirmed positive case not on campus is defined as a case involving an individual who has tested positive but who was not present on a KCC campus within 48 hours of symptoms appearing or within 24 hours of an asymptomatic positive test result.
Information in the table below was updated on a weekly basis from July 1, 2020 – August 17, 2023. KCC stopped publishing weekly Covid case data on its website on Aug. 24, 2022, following a reassessment of institutional protocols and practices related to the pandemic.
Date range | Confirmed positive cases among students, employees (KCC campus exposure) | Self-reported or confirmed positive cases among students, employees (no KCC campus exposure) | Number of people quarantined due to close contact with KCC case |
July 1-7 | 0 | 0 | |
July 8-14 | 1 | 0 | 20 |
July 15-21 | 0 | 0 | |
July 22-28 | 0 | 0 | |
July 29-Aug. 4 | 0 | 0 | |
Aug. 5-11 | 0 | 0 | |
Aug. 12-18 | 0 | 0 | |
Aug. 19-25 | 0 | 0 | |
Aug. 26-Sept. 1 | 0 | 4 | |
Sept. 2-8 | 1 | 1 | 23 |
Sept. 9-15 | 0 | 2 | |
Sept. 16-22 | 1 | 5 | 16 |
Sept. 23-29 | 2 | 3 | 31 |
Sept. 30-Oct. 6 | 0 | 4 | |
Oct. 7-13 | 1 | 7 | 1 |
Oct. 14-20 | 3 | 2 | 18 |
Oct. 21-27 | 2 | 5 | 8 |
Oct. 28-Nov. 3 | 3 | 11 | 23 |
Nov. 4-10 | 3 | 8 | 12 |
Nov. 11-17 | 2 | 3 | 13 |
Nov. 18-24 | 0 | 2 | 0 |
Nov. 25-Dec. 1 | 0 | 2 | 0 |
Dec. 2-8 | 0 | 5 | 0 |
Dec. 9-15 | 0 | 2 | 0 |
Dec. 16-22 | 0 | 3 | 0 |
Dec. 23-29 | 0 | 0 | 0 |
Dec. 30-Jan. 5 | 0 | 1 | 0 |
Jan. 6-12 | 1 | 2 | 4 |
Jan. 13-19 | 0 | 0 | 0 |
Jan. 20-26 | 0 | 5 | 0 |
Jan. 27-Feb. 2 | 1 | 5 | 0 |
Feb. 3-9 | 1 | 2 | 6 |
Feb. 10-16 | 1 | 1 | 14 |
Feb. 17-23 | 0 | 4 | 0 |
Feb. 24-March 2 | 1 | 4 | 2 |
March 3-9 | 1 | 3 | 12 |
March 10-16 | 0 | 6 | 0 |
March 17-23 | 3 | 3 | 13 |
March 24-30 | 3 | 6 | 33 |
March 31-April 6 | 4 | 7 | 24 |
April 7-13 | 2 | 7 | 4 |
April 14-20 | 2 | 7 | 12 |
April 21-27 | 4 | 4 | 16 |
April 28-May 4 | 0 | 4 | 0 |
May 5-11 | 0 | 2 | 0 |
May 12-18 | 0 | 1 | 0 |
May 19-25 | 0 | 0 | 0 |
May 26-June 1 | 0 | 0 | 0 |
June 2-8 | 0 | 1 | 0 |
June 9-15 | 0 | 0 | 0 |
June 16-22 | 0 | 1 | 0 |
June 23-29 | 0 | 1 | 0 |
June 30-July 6 | 0 | 0 | 0 |
July 7-13 | 0 | 0 | 0 |
July 14-20 | 1 | 0 | 28 |
July 21-27 | 0 | 0 | 0 |
July 28-Aug. 3 | 0 | 0 | 0 |
Aug. 4-10 | 0 | 1 | 0 |
Aug. 11-17 | 0 | 0 | 0 |
Aug. 18-24 | 1 | 6 | 2 |
Aug. 25-31 | 0 | 0 | 0 |
Sept. 1-7 | 1 | 2 | 7 |
Sept. 8-14 | 1 | 5 | 11 |
Sept. 15-21 | 0 | 5 | 0 |
Sept. 22-28 | 0 | 7 | 0 |
Sept. 29-Oct. 5 | 4 | 1 | 1 |
Oct. 6-12 | 2 | 4 | 3 |
Oct. 13-19 | 1 | 4 | 8 |
Oct. 20-26 | 3 | 4 | 6 |
Oct. 27-Nov. 2 | 3 | 2 | 34 |
Nov. 3-10 | 2 | 10 | 1 |
Nov. 11-16 | 6 | 8 | 21 |
Nov. 17-23 | 5 | 8 | 7 |
Nov. 24-30 | 3 | 4 | 6 |
Dec. 1-7 | 2 | 9 | 13 |
Dec. 8-14 | 0 | 5 | 0 |
Dec. 15-21 | 1 | 1 | 3 |
Dec. 22-28 | 0 | 2 | 0 |
Dec. 29-Jan. 4 | 1 | 7 | 4 |
Jan. 5-11 | 2 | 7 | 5 |
Jan. 12-18 | 2 | 40 | 9 |
Jan. 19-25 | 4 | 39 | 17 |
Jan. 26-Feb. 1 | 6 | 18 | 11 |
Feb. 2-8 | 1 | 14 | 4 |
Feb. 9-15 | 0 | 8 | 0 |
Feb. 16-22 | 1 | 5 | 1 |
Feb. 23-March 1 | 2 | 1 | 5 |
March 2-8 | 2 | 2 | 3 |
March 9-15 | 1 | 1 | 1 |
March 16-22 | 1 | 1 | 1 |
March 23-29 | 0 | 0 | 0 |
March 30-April 5 | 0 | 4 | 0 |
April 6-12 | 0 | 1 | 0 |
April 13-19 | 0 | 3 | 0 |
April 20-26 | 0 | 6 | 1 |
April 27-May 3 | 0 | 4 | 0 |
May 4-10 | 0 | 1 | 0 |
May 11-17 | 0 | 4 | 0 |
May 18-24 | 1 | 3 | 1 |
May 25-31 | 1 | 4 | 3 |
June 1-7 | 1 | 3 | 1 |
June 8-14 | 0 | 7 | 0 |
June 15-21 | 0 | 1 | 0 |
June 22-28 | 2 | 1 | 4 |
June 29-July 5 | 2 | 3 | 1 |
July 6-12 | 0 | 6 | 0 |
July 13-19 | 0 | 5 | 0 |
July 20-26 | 0 | 5 | 0 |
July 27-Aug. 2 | 2 | 3 | 11 |
Aug. 3-9 | 0 | 2 | 0 |
Aug. 10-16 | 0 | 0 | 0 |
Aug. 17-23 | 0 | 3 | 0 |
Totals | 111 | 446 |
Resources for Students
- CDC Coronavirus Disease 2019 (COVID-19) website
- Preventing COVID-19 Spread in Communities (CDC)
- Michigan.gov Coronavirus Disease 2019 (COVID-19) website
- World Health Organization Coronavirus website
- Calhoun County Health Department COVID-19 website
- Branch Community Health Agency COVID-19 website
- Barry-Eaton District Health Department website